Audio effects
Guitar Pedal
Overdrive, distortion and fuzz with a 3-band tone stack.
What it does
Overdrive, distortion and fuzz with a 3-band tone stack.
Add it to a track
Select the destination track, open Plugins, and choose Add Effect. Find this device in Library → Devices → Audio Effects. Effects process the signal from the devices before them in the chain.
Controls
| Control | What to listen or look for |
|---|---|
| Type | Chooses the pedal's distortion character. |
| Gain | Sets how hard the pedal's distortion stage is driven. |
| Bass | Boosts or cuts the low-frequency part of the signal. |
| Mid | Boosts or cuts the middle-frequency part of the signal. |
| Treble | Boosts or cuts the high-frequency part of the signal. |
| Mid Freq | Sets the center frequency of the middle EQ band. |
| Sub | Adds low-frequency weight to the pedal sound. |
| Output | Sets the signal level leaving this stage. |
| Mix | Blends the original signal with the processed signal; 100% gives only the processed sound. |
| Oversample | Processes the effect at a higher internal sample rate to reduce aliasing, using more CPU. |
Work with this device
Start with a short passage that represents your material. Change one control at a time. Compare at a similar listening level, using the device's power control to bypass it. Save a version of the project before making a large change.
Guide for the macOS development build. For changes between versions, see update history. Public installers and final system requirements are not available yet.