Audio effects
Phaser
Moves notches through the spectrum with a chain of allpass stages.
What it does
Moves notches through the spectrum with a chain of allpass stages.
Add it to a track
Select the destination track, open Plugins, and choose Add Effect. Find this device in Library → Devices → Audio Effects. Effects process the signal from the devices before them in the chain.
Controls
| Control | What to listen or look for |
|---|---|
| Stages | Sets the number of all-pass stages and resulting moving notches. |
| Rate | Sets how fast the modulation cycle repeats. |
| Sync | Locks timing to the project tempo instead of a free-running time or rate. |
| Synced Rate | Chooses a musical note division for tempo-synchronized timing. |
| Depth | Sets how far the modulation moves its target. |
| Feedback | Feeds some processed sound back into the effect, increasing repeats or resonance. |
| Center | Sets the center frequency of the phaser sweep. |
| Spread | Spreads the frequencies of the phaser stages. |
| Mix | Blends the original signal with the processed signal; 100% gives only the processed sound. |
| Output | Sets the signal level leaving this stage. |
| Shape | Chooses the waveform of the repeating modulation. |
| Tone | Adjusts the brightness of the processed sound. |
| Invert | Reverses the processed signal's polarity, changing the cancellation pattern. |
| Character | Chooses the tonal character or type of simulated space. |
Work with this device
Start with a short passage that represents your material. Change one control at a time. Compare at a similar listening level, using the device's power control to bypass it. Save a version of the project before making a large change.
Guide for the macOS development build. For changes between versions, see update history. Public installers and final system requirements are not available yet.